Our Research Journey
Description | Quantity |
---|---|
Total Individuals | 20 |
Total Males | 11 (55%) |
Total Females | 9 (45%) |
Total Unknown Gender | 0 (0%) |
Total Living | 8 |
Total Families | 9 |
Total Unique Surnames | 10 |
Total Photos | 35 |
Total Documents | 9 |
Total Headstones | 2 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Surname Studies | 1 |
Total Sources | 9 |
Total Source Citations | 39 |
Average Lifespan1 | 76 years, 243 days |
Earliest Birth (Enard Byrd Perkins) | 1882 |
Longest Lived1 | Age |
---|---|
Perkins, Enard Byrd | 88 years |
Moore, Roslynn Janet | 83 years |
Marsh, Rupert Henry | 81 years |
Looper, Mary Esther | 79 years |
Perkins, Edna Amanda | 75 years 210 days |
Perkins, Nathan Grady | 70 years 32 days |
Queen, Melvin Darrell | 60 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.