Our Research Journey
Matches 1 to 12 of 12 for Tree equals Main Tree AND Branch equals Our Family Line Research - Everyone is related.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Looper, Mary Esther | I3 | b. Mar 1895 | Main Tree | Our Family Line Research - Everyone is related. | |
| 2 | Marsh (Scoggins), Rupert Henry "Chuck" | I10 | b. 25 Jul 1938 | Spindale, Rutherford, North Carolina, USA | Main Tree | Marsh Surname Study - Only persons born with the Marsh Surname , Our Family Line Research - Everyone is related., Scoggins Surname Study - Only persons born with the Scoggins Surname |
| 3 | Moore, Roslynn Janet "Janet" | I11 | b. 10 Mar 1940 | Edgecombe, North Carolina, USA | Main Tree | Moore Surname Study - Only persons born with the Moore Surname , Our Family Line Research - Everyone is related. |
| 4 | Perkins, Edna Amanda | I4 | b. 21 Nov 1914 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname | |
| 5 | Perkins, Edwin Felton | I15 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname | ||
| 6 | Perkins, Enard Byrd | I2 | b. 18 Nov 1882 | La Grande, Union, Oregon, USA | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname |
| 7 | Perkins, Frank Herbert | I7 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname | ||
| 8 | Perkins, Nathan Grady "Jiggs" | I1 | b. 26 Jan 1945 | Dawsonville, Dawson County, Georgia, USA | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname |
| 9 | Perkins, Raymond Bruce | I16 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname | ||
| 10 | Perkins, Robert Perry | I8 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname | ||
| 11 | Queen, Melvin Darrell "Darrell" | I12 | b. 1957 | Main Tree | Our Family Line Research - Everyone is related., Queen Surname Study - Only persons born with the Queen Surname | |
| 12 | Shaw, Clifford Lewis | I6 | b. 1936 | Main Tree | Our Family Line Research - Everyone is related. |
We make every effort to document our research. If you have something you would like to add, please contact us.