Our Research Journey
Name | Shaw, Clifford Lewis | |
Birth | 1936 | |
Gender | Male | |
Association | Perkins, Nathan Grady (Relationship: half-sibling) | |
Association | Living (Relationship: half-sibling) | |
Person ID | I6 | Main Tree | Our Family Line Research - Everyone is related. |
Last Modified | 3 Feb 2025 |
Mother | Perkins, Edna Amanda, b. 21 Nov 1914 d. 19 Jun 1990 (Age 75 years) | |
Relationship | Birth | |
Family ID | F5 | Group Sheet | Family Chart |
Photos | ![]() | Photo of Edna Amanda Perkins and son, Clifford Lewis Shaw -estimated date 1937-1938 (Clifford most likely about 2 years old) |
We make every effort to document our research. If you have something you would like to add, please contact us.