Our Research Journey

| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I30 | Main Tree |
| Last Modified | 20 Jun 2025 | |
| Father | Moore, Randolph, b. 30 Oct 1916, North Carolina, USA d. 18 Dec 2009, Fort Walton Beach, Okaloosa, Florida, USA (Age 93 years) | |
| Mother | Stancil, Norma Ethel, b. 1 Jun 1921 d. 15 Dec 2001 (Age 80 years) | |
| Marriage | 4 Aug 1939 | Emporia, Greensville, Virginia, USA |
| Family ID | F12 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.