Our Research Journey
Name | Looper, Mary Esther | |
Birth | Mar 1895 | |
Gender | Female | |
Death | 18 Mar 1974 | Hart, Georgia, USA ![]() |
Person ID | I3 | Main Tree | Our Family Line Research - Everyone is related. |
Last Modified | 21 Jun 2025 |
Family | Perkins, Enard Byrd, b. 18 Nov 1882, La Grande, Union, Oregon, USA ![]() ![]() | |||||||||||
Marriage | 17 Apr 1911 | Vale, Malheur County, Oregon ![]() |
||||||||||
Children |
|
|||||||||||
Photos | ![]() | Enard Byrd Perkins, Mary Esther Looper (Perkins) and unknown child | ||||||||||
![]() | Enard Byrd Perkins and Mary Esther Looper (Perkins) | |||||||||||
![]() | Enard Byrd Perkins, Mary Esther Looper (Perkins) and Enda Amanda Perkins (Reeves) | |||||||||||
![]() | Enard Byrd Perkins and Mary Esther Looper (Perkins) | |||||||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 Jun 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.