Our Research Journey

| Name | Moore, Randolph | |
| Birth | 30 Oct 1916 | North Carolina, USA |
| Gender | Male | |
| Death | 18 Dec 2009 | Fort Walton Beach, Okaloosa, Florida, USA |
| Person ID | I28 | Main Tree |
| Last Modified | 20 Jun 2025 | |
| Family | Stancil, Norma Ethel, b. 1 Jun 1921 d. 15 Dec 2001 (Age 80 years) | |||||
| Marriage | 4 Aug 1939 | Emporia, Greensville, Virginia, USA |
||||
| Children |
|
|||||
| Family ID | F12 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Jun 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.