Our Research Journey
Name | Perkins, Raymond Bruce | |
Gender | Male | |
Association | Perkins, Edna Amanda (Relationship: Sibling) | |
Association | Perkins, Frank Herbert (Relationship: Sibling) | |
Association | Perkins, Robert Perry (Relationship: Sibling) | |
Association | Perkins, Edwin Felton (Relationship: Sibling) | |
Person ID | I16 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname |
Last Modified | 8 Mar 2025 |
Father | Perkins, Enard Byrd, b. 18 Nov 1882, La Grande, Union, Oregon, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Looper, Mary Esther, b. Mar 1895 d. 18 Mar 1974, Hart, Georgia, USA ![]() | |
Relationship | Birth | |
Marriage | 17 Apr 1911 | Vale, Malheur County, Oregon ![]() |
Family ID | F1 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.