Our Research Journey
Name | Perkins, Nathan Grady | |
Nickname | Jiggs | |
Birth | 26 Jan 1945 | Dawsonville, Dawson County, Georgia, USA ![]() |
Gender | Male | |
Death | 27 Feb 2015 | Griffin, Spalding County, Georgia, USA ![]() |
Burial | 2 Mar 2015 | Brooks, Fayette County, Georgia, USA ![]() |
Association | Living (Relationship: half-sibling) | |
Association | Shaw, Clifford Lewis (Relationship: half-sibling) | |
Person ID | I1 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname |
Last Modified | 3 Feb 2025 |
Mother | Perkins, Edna Amanda, b. 21 Nov 1914 d. 19 Jun 1990 (Age 75 years) | |
Relationship | Birth | |
Family ID | F2 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F7 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Photos | ![]() | Photo of Nathan Grady Perkins |
![]() | Photo of Nathan Grady Perkins and his maternal grandmother, Mary Esther Looper (Perkins) | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Headstones | ![]() | Headstone for Nathan Grady Perkins (1945-2015) |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.