Our Research Journey
Matches 1 to 8 of 8 for Tree equals Main Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F2 | Perkins, Edna Amanda | |||
| 2 | F3 | Perkins, Edna Amanda | |||
| 3 | F5 | Perkins, Edna Amanda | |||
| 4 | F8 | Marsh (Scoggins), Rupert Henry | Moore, Roslynn Janet | ||
| 5 | F12 | Moore, Randolph | Stancil, Norma Ethel | 4 Aug 1939 | Emporia, Greensville, Virginia, USA |
| 6 | F1 | Perkins, Enard Byrd | Looper, Mary Esther | 17 Apr 1911 | Vale, Malheur County, Oregon |
| 7 | F11 | Scoggins, Henry | Barnes, Edna | ||
| 8 | F10 | Sweat, Frank Gordon | Burel, Dessie Lee |
We make every effort to document our research. If you have something you would like to add, please contact us.