Our Research Journey
Perkins, Nathan Grady |
| Birth | 26 Jan 1945 | Dawsonville, Dawson County, Georgia, USA |
| Death | 27 Feb 2015 | Griffin, Spalding County, Georgia, USA |
| Burial | 2 Mar 2015 | Brooks, Fayette County, Georgia, USA |
| Marriage | ||
| Father | ||
| Mother | Perkins, Edna Amanda | F2 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Sweat, Frank Gordon | F10 Group Sheet | |
| Mother | Burel, Dessie Lee | F10 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.