Our Research Journey
FemalePerkins, Edna Amanda |
| Birth | 21 Nov 1914 | |
| Death | 19 Jun 1990 | |
| Burial | 21 Jun 1990 | Dawsonville, Dawson County, Georgia, USA |
| Father | Perkins, Enard Byrd | F1 Group Sheet | |
| Mother | Looper, Mary Esther | F1 Group Sheet | |
+ Perkins, Nathan Grady |
| Birth | 26 Jan 1945 | Dawsonville, Dawson County, Georgia, USA |
| Death | 27 Feb 2015 | Griffin, Spalding County, Georgia, USA |
| Burial | 2 Mar 2015 | Brooks, Fayette County, Georgia, USA |
| Spouse | Living | F7 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.