Our Research Journey
Matches 1 to 7 of 7 for Tree equals Main Tree AND Branch equals Perkins Surname Study - Only persons born with the Perkins Surname
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4 | b. 21 Nov 1914 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname | |
2 | ![]() | I15 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname | ||
3 | ![]() | I2 | b. 18 Nov 1882 | La Grande, Union, Oregon, USA ![]() | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname |
4 | ![]() | I7 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname | ||
5 | ![]() | I1 | b. 26 Jan 1945 | Dawsonville, Dawson County, Georgia, USA ![]() | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname |
6 | ![]() | I16 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname | ||
7 | ![]() | I8 | Main Tree | Our Family Line Research - Everyone is related., Perkins Surname Study - Only persons born with the Perkins Surname |
We make every effort to document our research. If you have something you would like to add, please contact us.